Proximal
skin of body(Human) | 4441 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:120446345-120446474 | Common:1; Rare:57 | ||||
| chr12:120469509-120469895 | Common:4; Rare:134 | ||||
| chr12:120469962-120470034 | Common:1; Rare:17 | ||||
| chr12:120495852-120496221 | Common:7; Rare:125 | ||||
| chr12:121210007-121210146 | Common:3; Rare:47 | ||||
| chr12:121296707-121296874 | Common:1; Rare:51 | ||||
| chr12:121793645-121793984 | Common:1; Rare:94 | ||||
| chr12:121802915-121803091 | Rare:44 | ||||
| chr12:121888649-121888868 | Common:2; Rare:69 | ||||
| chr12:122422541-122422829 | Common:4; Rare:93 | ||||
| chr12:122526911-122527291 | Common:3; Rare:125 | ||||
| chr12:122872029-122872327 | Rare:47 | ||||
| chr12:122980412-122980727 | Rare:106 | ||||
| chr12:123233109-123233490 | Common:2; Rare:123; Clinvar:1 | ||||
| chr12:123364825-123364952 | Common:1; Rare:48 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box