Proximal
skin of body(Human) | 4441 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:57520500-57520720 | Common:1; Rare:65 | ||||
| chr12:57610030-57610303 | Common:3; Rare:73 | ||||
| chr12:57611212-57611404 | Rare:37 | ||||
| chr12:57772087-57772240 | Rare:55 | ||||
| chr12:57772524-57772639 | Common:2; Rare:16 | ||||
| chr12:57846377-57846503 | Rare:40 | ||||
| chr12:57941396-57941688 | Common:3; Rare:86 | ||||
| chr12:58919468-58919731 | Common:2; Rare:63 | ||||
| chr12:58920128-58920378 | Common:2; Rare:77 | ||||
| chr12:58920483-58920709 | Common:2; Rare:75 | ||||
| chr12:59595743-59596190 | Common:8; Rare:96 | ||||
| chr12:62260026-62260425 | Common:1; Rare:143 | ||||
| chr12:63780019-63780163 | Common:1; Rare:64; Clinvar:2; Clinvar (benign):4; Clinvar (pathogenic):3 | ||||
| chr12:64222242-64222337 | Rare:32 | ||||
| chr12:64759373-64759501 | Common:1; Rare:42; Clinvar:3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box