Proximal
skin of body(Human) | 4441 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:52950159-52950404 | Rare:66; Clinvar:2 | ||||
| chr12:53049727-53050186 | Common:1; Rare:116 | ||||
| chr12:53079344-53079409 | Rare:33 | ||||
| chr12:53097342-53097691 | Common:1; Rare:73 | ||||
| chr12:53180617-53180709 | Common:1; Rare:29 | ||||
| chr12:53180891-53181133 | Common:4; Rare:71 | ||||
| chr12:53181334-53181513 | Rare:52 | ||||
| chr12:53232174-53232451 | Common:2; Rare:62 | ||||
| chr12:53232764-53233021 | Rare:35 | ||||
| chr12:53252016-53252192 | Common:3; Rare:71 | ||||
| chr12:53441464-53441787 | Common:1; Rare:92 | ||||
| chr12:53501189-53501357 | Rare:39 | ||||
| chr12:53625942-53626169 | Common:1; Rare:59 | ||||
| chr12:54259507-54259724 | Rare:43 | ||||
| chr12:54419212-54419282 | Rare:20 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box