Proximal
skin of body(Human) | 4441 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:31318765-31318797 | Common:1; Rare:8 | ||||
| chr10:31319022-31319256 | Common:2; Rare:70 | ||||
| chr10:31321055-31321231 | Rare:46 | ||||
| chr10:31928734-31928968 | Common:4; Rare:91 | ||||
| chr10:32378684-32378920 | Common:1; Rare:28 | ||||
| chr10:32446056-32446301 | Common:1; Rare:108 | ||||
| chr10:32958149-32958427 | Common:2; Rare:106 | ||||
| chr10:35127030-35127169 | Common:1; Rare:45 | ||||
| chr10:35195734-35195924 | Rare:33 | ||||
| chr10:37857560-37857776 | Common:2; Rare:90 | ||||
| chr10:38010515-38010756 | Common:2; Rare:110 | ||||
| chr10:42782575-42782825 | Rare:71 | ||||
| chr10:43397219-43397396 | Common:1; Rare:53 | ||||
| chr10:43407751-43407868 | Common:1; Rare:47 | ||||
| chr10:43409152-43409263 | Rare:37 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box