Proximal
skin of body(Human) | 4441 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:160400416-160400615 | Common:1; Rare:50 | ||||
| chr1:160711781-160711845 | Rare:17 | ||||
| chr1:161045879-161046064 | Common:1; Rare:48 | ||||
| chr1:161089487-161089746 | Rare:63 | ||||
| chr1:161118012-161118123 | Rare:50 | ||||
| chr1:161132583-161132705 | Common:1; Rare:40 | ||||
| chr1:161159321-161159500 | Common:2; Rare:49 | ||||
| chr1:161197156-161197415 | Common:3; Rare:41 | ||||
| chr1:161199051-161199304 | Rare:41 | ||||
| chr1:161215090-161215324 | Common:2; Rare:61 | ||||
| chr1:161631098-161631375 | Common:8; Rare:101 | ||||
| chr1:161766202-161766363 | Common:3; Rare:54 | ||||
| chr1:162497707-162497855 | Common:2; Rare:41 | ||||
| chr1:162561371-162561682 | Common:3; Rare:115 | ||||
| chr1:163321713-163322057 | Common:1; Rare:94 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box