Proximal
skin of body(Human) | 4441 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:153535379-153535512 | Common:2; Rare:16 | ||||
| chr1:153535950-153536199 | Common:2; Rare:52 | ||||
| chr1:153545586-153545870 | Rare:47 | ||||
| chr1:153612970-153613283 | Common:1; Rare:62 | ||||
| chr1:153616300-153616567 | Common:1; Rare:49 | ||||
| chr1:153628248-153628440 | Common:1; Rare:44 | ||||
| chr1:153670935-153671285 | Rare:132 | ||||
| chr1:153727763-153728078 | Common:1; Rare:96 | ||||
| chr1:153963486-153963698 | Common:2; Rare:56 | ||||
| chr1:153967619-153967922 | Common:1; Rare:55 | ||||
| chr1:153986202-153986449 | Rare:67 | ||||
| chr1:154182986-154183304 | Rare:100 | ||||
| chr1:154220534-154221001 | Common:1; Rare:155 | ||||
| chr1:154627910-154628037 | Common:2; Rare:65 | ||||
| chr1:154970726-154970908 | Common:1; Rare:38 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box