Proximal
skin of body(Human) | 4441 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:55599488-55599735 | Common:2; Rare:80 | ||||
| chr19:55600232-55600347 | Rare:52 | ||||
| chr19:55654804-55655091 | Rare:103 | ||||
| chr19:56368061-56368360 | Common:3; Rare:107 | ||||
| chr19:56393506-56393651 | Common:2; Rare:50 | ||||
| chr19:56478065-56478181 | Rare:47 | ||||
| chr19:56567406-56567629 | Common:1; Rare:61 | ||||
| chr19:56840714-56840899 | Common:1; Rare:51 | ||||
| chr19:57191402-57191488 | Common:1; Rare:23 | ||||
| chr19:57240531-57240708 | Common:2; Rare:43 | ||||
| chr19:57279872-57280013 | Rare:37 | ||||
| chr19:57280311-57280510 | Common:1; Rare:66 | ||||
| chr19:57320338-57320520 | Common:2; Rare:58 | ||||
| chr19:57363283-57363584 | Common:3; Rare:99 | ||||
| chr19:57389704-57390012 | Common:2; Rare:67 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box