Proximal
skin of body(Human) | 4441 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:35972478-35972722 | Common:3; Rare:77 | ||||
| chr18:36129209-36129525 | Common:4; Rare:98 | ||||
| chr18:36129772-36129934 | Common:1; Rare:64 | ||||
| chr18:36828736-36829164 | Common:3; Rare:172 | ||||
| chr18:45967249-45967459 | Rare:76 | ||||
| chr18:46098220-46098524 | Common:11; Rare:94; Clinvar (benign):6 | ||||
| chr18:46104135-46104406 | Common:4; Rare:79; Clinvar (benign):1 | ||||
| chr18:49487205-49487355 | Common:3; Rare:58 | ||||
| chr18:49561896-49562071 | Rare:43 | ||||
| chr18:49813826-49814273 | Common:1; Rare:184 | ||||
| chr18:50281423-50281658 | Common:2; Rare:79 | ||||
| chr18:51030082-51030222 | Rare:44 | ||||
| chr18:54357848-54357903 | Common:1; Rare:18 | ||||
| chr18:55422309-55422608 | Common:1; Rare:51 | ||||
| chr18:55588121-55588285 | Rare:38; Clinvar:2; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box