Proximal
skin of body(Human) | 4441 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:2303728-2303987 | Common:2; Rare:97 | ||||
| chr17:2336435-2336552 | Rare:42 | ||||
| chr17:2511811-2512021 | Common:2; Rare:65 | ||||
| chr17:2593470-2593672 | Common:3; Rare:74; Clinvar (benign):1 | ||||
| chr17:3668545-3668829 | Common:2; Rare:112 | ||||
| chr17:3723767-3723925 | Common:1; Rare:89 | ||||
| chr17:4142998-4143225 | Rare:76 | ||||
| chr17:4263943-4264049 | Rare:43 | ||||
| chr17:4704097-4704245 | Rare:78 | ||||
| chr17:4939912-4940136 | Common:2; Rare:76 | ||||
| chr17:4987650-4987759 | Rare:37 | ||||
| chr17:5191838-5192077 | Common:1; Rare:79 | ||||
| chr17:5419628-5419876 | Common:3; Rare:80 | ||||
| chr17:5420121-5420216 | Rare:39 | ||||
| chr17:5486157-5486582 | Common:5; Rare:144 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box