Proximal
skin of body(Human) | 4441 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:67159903-67159974 | Rare:11 | ||||
| chr16:67183916-67184011 | Common:1; Rare:31 | ||||
| chr16:67227011-67227159 | Rare:57 | ||||
| chr16:67393413-67393680 | Common:1; Rare:63 | ||||
| chr16:67481104-67481384 | Common:1; Rare:99 | ||||
| chr16:67528703-67528847 | Rare:42 | ||||
| chr16:67846792-67846976 | Common:1; Rare:51 | ||||
| chr16:67847691-67847985 | Common:3; Rare:57 | ||||
| chr16:67935756-67935942 | Common:1; Rare:58 | ||||
| chr16:68023208-68023296 | Common:1; Rare:22 | ||||
| chr16:68084586-68084782 | Rare:33 | ||||
| chr16:68245180-68245417 | Common:1; Rare:73 | ||||
| chr16:68310922-68311062 | Common:1; Rare:67 | ||||
| chr16:68843231-68843546 | Rare:54 | ||||
| chr16:69132547-69132689 | Rare:59 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box