Proximal
airway epithelial cell(Human) | 5416 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:76878979-76879124 | Rare:48 | ||||
| chr12:79690520-79690760 | Common:1; Rare:71 | ||||
| chr12:79690959-79691248 | Common:1; Rare:100 | ||||
| chr12:79934883-79935355 | Common:1; Rare:180 | ||||
| chr12:82358302-82358555 | Rare:115 | ||||
| chr12:82358736-82358875 | Common:3; Rare:74 | ||||
| chr12:84912549-84912902 | Common:1; Rare:76 | ||||
| chr12:88035435-88035598 | Common:1; Rare:53 | ||||
| chr12:88142066-88142434 | Common:1; Rare:105; Clinvar:3 | ||||
| chr12:88580440-88580551 | Common:1; Rare:40 | ||||
| chr12:89352388-89352791 | Rare:111 | ||||
| chr12:89524748-89524869 | Common:1; Rare:22 | ||||
| chr12:89525428-89525658 | Common:1; Rare:56 | ||||
| chr12:89525894-89525951 | Common:1; Rare:19 | ||||
| chr12:89525963-89526002 | Rare:18 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box