Proximal
airway epithelial cell(Human) | 5416 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:72238962-72239166 | Common:1; Rare:53 | ||||
| chrX:74614483-74614810 | Common:1; Rare:74 | ||||
| chrX:75273986-75274238 | Rare:36 | ||||
| chrX:76172719-76173148 | Rare:77 | ||||
| chrX:77786198-77786367 | Common:1; Rare:23 | ||||
| chrX:77895412-77895750 | Rare:93; Clinvar:3; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chrX:77899268-77899539 | Rare:67; Clinvar (benign):1 | ||||
| chrX:77910588-77910741 | Common:1; Rare:22 | ||||
| chrX:78103899-78104342 | Common:4; Rare:163 | ||||
| chrX:81201887-81202169 | Rare:46 | ||||
| chrX:96684641-96684942 | Common:1; Rare:57 | ||||
| chrX:100820286-100820422 | Common:1; Rare:27 | ||||
| chrX:101052077-101052203 | Rare:19 | ||||
| chrX:101348680-101348805 | Common:3; Rare:21 | ||||
| chrX:101407806-101408289 | Common:5; Rare:88; Clinvar:2; Clinvar (benign):11 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box