Proximal
airway epithelial cell(Human) | 5416 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:40735806-40735924 | Common:1; Rare:27 | ||||
| chrX:41334026-41334174 | Rare:36 | ||||
| chrX:44542780-44543034 | Common:1; Rare:52 | ||||
| chrX:46545380-46545554 | Rare:37 | ||||
| chrX:46836717-46837095 | Rare:70; Clinvar:3; Clinvar (benign):1 | ||||
| chrX:47144586-47144795 | Rare:43 | ||||
| chrX:47145105-47145302 | Rare:31 | ||||
| chrX:47232920-47233032 | Rare:29 | ||||
| chrX:47482548-47482672 | Common:5; Rare:28; Clinvar:2 | ||||
| chrX:47483151-47483277 | Common:3; Rare:17 | ||||
| chrX:47836838-47836924 | Common:1; Rare:22 | ||||
| chrX:48468294-48468424 | Common:1; Rare:16 | ||||
| chrX:48469343-48469646 | Rare:41 | ||||
| chrX:48475880-48476339 | Rare:76 | ||||
| chrX:48508854-48509043 | Rare:38 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box