Proximal
airway epithelial cell(Human) | 5416 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:137188547-137188713 | Common:2; Rare:80 | ||||
| chr9:137205377-137205714 | Common:1; Rare:113 | ||||
| chr9:137225041-137225203 | Common:3; Rare:62 | ||||
| chr9:137551667-137551953 | Common:27; Rare:124 | ||||
| chr9:137578864-137579012 | Common:2; Rare:49 | ||||
| chr9:137612276-137612516 | Common:3; Rare:70 | ||||
| chr9:137618783-137619037 | Common:1; Rare:115 | ||||
| chrM:3168-3436 | |||||
| chrM:5577-5779 | |||||
| chrM:5823-6001 | |||||
| chrM:7398-7615 | |||||
| chrM:7782-8152 | |||||
| chrM:8228-8489 | |||||
| chrM:9551-9803 | |||||
| chrM:10393-10624 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box