Proximal
airway epithelial cell(Human) | 5416 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:203007226-203007448 | Common:2; Rare:89 | ||||
| chr1:203305265-203305553 | Common:3; Rare:74 | ||||
| chr1:204494751-204494910 | Rare:59 | ||||
| chr1:204516266-204516449 | Common:1; Rare:47 | ||||
| chr1:205121952-205122295 | Common:2; Rare:95 | ||||
| chr1:205449932-205450156 | Common:3; Rare:72 | ||||
| chr1:205504480-205504686 | Common:5; Rare:39 | ||||
| chr1:205750143-205750394 | Common:2; Rare:63 | ||||
| chr1:206003390-206003550 | Common:1; Rare:28 | ||||
| chr1:206612432-206612648 | Common:3; Rare:60 | ||||
| chr1:207032644-207033028 | Common:5; Rare:64 | ||||
| chr1:207050955-207051083 | Common:1; Rare:59 | ||||
| chr1:207052957-207053300 | Common:1; Rare:88 | ||||
| chr1:207321460-207321783 | Common:1; Rare:83 | ||||
| chr1:207751915-207752225 | Common:1; Rare:105; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box