Proximal
airway epithelial cell(Human) | 5416 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:171841392-171841542 | Common:1; Rare:46 | ||||
| chr1:172444028-172444133 | Rare:31 | ||||
| chr1:173477008-173477484 | Common:5; Rare:159 | ||||
| chr1:173714876-173715052 | Common:1; Rare:41 | ||||
| chr1:173824331-173824714 | Rare:77; Clinvar:2 | ||||
| chr1:173824866-173824985 | Rare:27 | ||||
| chr1:173867970-173868391 | Common:2; Rare:142 | ||||
| chr1:174022349-174022483 | Rare:33 | ||||
| chr1:174159310-174159596 | Common:3; Rare:100 | ||||
| chr1:174999621-175000183 | Common:3; Rare:190 | ||||
| chr1:175023406-175023612 | Common:1; Rare:57 | ||||
| chr1:178341332-178341539 | Common:1; Rare:41 | ||||
| chr1:178725138-178725340 | Common:10; Rare:76 | ||||
| chr1:179143052-179143239 | Rare:34 | ||||
| chr1:179293603-179293862 | Common:2; Rare:94 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box