Proximal
airway epithelial cell(Human) | 5416 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:180861212-180861569 | Common:4; Rare:124 | ||||
| chr5:181223118-181223328 | Rare:75 | ||||
| chr5:181223559-181223745 | Common:3; Rare:41 | ||||
| chr5:181243661-181243960 | Common:4; Rare:105 | ||||
| chr5:181261074-181261268 | Rare:66 | ||||
| chr6:693069-693209 | Rare:42 | ||||
| chr6:2245453-2245821 | Common:1; Rare:128 | ||||
| chr6:2841829-2842030 | Common:1; Rare:33 | ||||
| chr6:2971269-2971705 | Common:5; Rare:114 | ||||
| chr6:3063844-3063968 | Common:1; Rare:51 | ||||
| chr6:3068303-3068563 | Common:1; Rare:87 | ||||
| chr6:3118366-3118741 | Common:5; Rare:122 | ||||
| chr6:3258825-3259020 | Rare:72 | ||||
| chr6:4021165-4021454 | Rare:122 | ||||
| chr6:5003609-5003832 | Common:6; Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box