Proximal
airway epithelial cell(Human) | 5416 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:133051851-133052288 | Common:1; Rare:147 | ||||
| chr5:133968573-133968774 | Rare:81 | ||||
| chr5:134004535-134004838 | Common:1; Rare:98 | ||||
| chr5:134004841-134005005 | Rare:45 | ||||
| chr5:134005008-134005074 | Rare:12 | ||||
| chr5:134226061-134226407 | Common:1; Rare:105 | ||||
| chr5:134371031-134371184 | Common:1; Rare:39 | ||||
| chr5:134371356-134371627 | Common:3; Rare:119 | ||||
| chr5:134632742-134632918 | Rare:36 | ||||
| chr5:134648726-134648836 | Rare:27 | ||||
| chr5:134758615-134758819 | Common:1; Rare:63 | ||||
| chr5:134845818-134846089 | Rare:123 | ||||
| chr5:134874210-134874418 | Common:1; Rare:100 | ||||
| chr5:136132741-136132936 | Common:1; Rare:60 | ||||
| chr5:137889312-137889407 | Common:1; Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box