Proximal
airway epithelial cell(Human) | 5416 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:74364975-74365162 | Common:1; Rare:56 | ||||
| chr4:74365270-74365430 | Rare:73 | ||||
| chr4:74444913-74445406 | Common:5; Rare:117 | ||||
| chr4:75514279-75514498 | Rare:74 | ||||
| chr4:75514713-75514737 | Rare:6 | ||||
| chr4:75673082-75673241 | Rare:42 | ||||
| chr4:75673277-75673692 | Common:1; Rare:159 | ||||
| chr4:75724353-75724719 | Common:1; Rare:97 | ||||
| chr4:75990908-75991046 | Common:1; Rare:49 | ||||
| chr4:76148370-76148561 | Common:3; Rare:59 | ||||
| chr4:76586110-76586248 | Common:1; Rare:22 | ||||
| chr4:76898049-76898320 | Rare:61 | ||||
| chr4:76949569-76949859 | Common:1; Rare:90 | ||||
| chr4:77075965-77076120 | Common:3; Rare:79 | ||||
| chr4:77157955-77158400 | Common:1; Rare:154 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box