Proximal
airway epithelial cell(Human) | 5416 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:125375237-125375426 | Rare:57 | ||||
| chr3:126704081-126704302 | Common:2; Rare:74 | ||||
| chr3:127598255-127598458 | Common:2; Rare:60 | ||||
| chr3:127823169-127823396 | Common:3; Rare:47 | ||||
| chr3:128052170-128052504 | Common:2; Rare:111 | ||||
| chr3:128680637-128680873 | Common:3; Rare:70 | ||||
| chr3:128879408-128879675 | Common:4; Rare:129; Clinvar:2; Clinvar (benign):2 | ||||
| chr3:129183774-129184113 | Common:2; Rare:124 | ||||
| chr3:129249524-129249675 | Common:2; Rare:47 | ||||
| chr3:129278761-129278895 | Common:4; Rare:43 | ||||
| chr3:129316283-129316325 | Rare:20 | ||||
| chr3:129439847-129440391 | Common:1; Rare:165; Clinvar:3; Clinvar (benign):1 | ||||
| chr3:129893545-129893875 | Rare:130 | ||||
| chr3:130893889-130894237 | Common:3; Rare:104 | ||||
| chr3:131026739-131026955 | Common:2; Rare:56 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box