Proximal
airway epithelial cell(Human) | 5416 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:29838216-29838430 | Common:3; Rare:70 | ||||
| chr22:30326882-30327208 | Common:2; Rare:115 | ||||
| chr22:30356864-30357021 | Common:1; Rare:51 | ||||
| chr22:30396913-30397055 | Common:2; Rare:38 | ||||
| chr22:30606982-30607209 | Common:3; Rare:66; Clinvar:2; Clinvar (benign):3 | ||||
| chr22:31081175-31081366 | Common:1; Rare:51 | ||||
| chr22:31107468-31107752 | Common:2; Rare:90 | ||||
| chr22:31248163-31248434 | Common:1; Rare:58 | ||||
| chr22:31399480-31399666 | Rare:58 | ||||
| chr22:31496404-31496570 | Common:1; Rare:42 | ||||
| chr22:31630829-31630975 | Common:3; Rare:38 | ||||
| chr22:31662213-31662359 | Common:2; Rare:57 | ||||
| chr22:31750038-31750309 | Common:3; Rare:79 | ||||
| chr22:35257464-35257520 | Common:1; Rare:21 | ||||
| chr22:35399929-35400197 | Rare:89 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box