Proximal
airway epithelial cell(Human) | 5416 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:58888768-58888818 | Rare:16 | ||||
| chr20:59835845-59836230 | Common:1; Rare:85 | ||||
| chr20:59940266-59940481 | Rare:87 | ||||
| chr20:62143270-62143717 | Common:4; Rare:181 | ||||
| chr20:62182915-62183050 | Rare:48 | ||||
| chr20:62302722-62303035 | Common:2; Rare:89 | ||||
| chr20:62386946-62387371 | Common:3; Rare:157 | ||||
| chr20:62926457-62926590 | Common:2; Rare:45 | ||||
| chr20:62937875-62938222 | Common:2; Rare:122 | ||||
| chr20:63272729-63272872 | Common:1; Rare:45 | ||||
| chr20:63521128-63521259 | Common:4; Rare:26 | ||||
| chr20:63626984-63627282 | Rare:117 | ||||
| chr20:63707848-63708097 | Rare:71 | ||||
| chr20:63865042-63865362 | Common:2; Rare:116 | ||||
| chr20:63980985-63981224 | Common:4; Rare:80; Clinvar:7; Clinvar (benign):4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box