Proximal
airway epithelial cell(Human) | 5416 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:44503367-44503632 | Rare:113 | ||||
| chr17:44899369-44899741 | Common:2; Rare:116; Clinvar:2; Clinvar (benign):1 | ||||
| chr17:45051579-45051691 | Rare:39 | ||||
| chr17:45060992-45061339 | Common:2; Rare:91 | ||||
| chr17:45132340-45132631 | Common:2; Rare:87 | ||||
| chr17:45148170-45148623 | Common:1; Rare:160 | ||||
| chr17:45161536-45161835 | Common:1; Rare:69 | ||||
| chr17:45620244-45620358 | Rare:28 | ||||
| chr17:46922869-46923187 | Common:3; Rare:89; Clinvar:1; Clinvar (benign):7 | ||||
| chr17:47189250-47189605 | Rare:91 | ||||
| chr17:47831513-47831616 | Rare:29 | ||||
| chr17:47896197-47896271 | Rare:27 | ||||
| chr17:47941350-47941732 | Rare:103; Clinvar:6; Clinvar (benign):6; Clinvar (pathogenic):1 | ||||
| chr17:47957822-47958029 | Rare:39 | ||||
| chr17:48048039-48048409 | Common:1; Rare:102 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box