Proximal
airway epithelial cell(Human) | 5416 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:7885177-7885346 | Rare:49 | ||||
| chr17:7888715-7888819 | Rare:28 | ||||
| chr17:7931906-7932248 | Common:5; Rare:94 | ||||
| chr17:8176291-8176435 | Rare:53 | ||||
| chr17:8248042-8248100 | Rare:34; Clinvar:2 | ||||
| chr17:8249195-8249325 | Common:1; Rare:40 | ||||
| chr17:8435643-8436034 | Common:5; Rare:154 | ||||
| chr17:10697481-10697660 | Common:4; Rare:80; Clinvar:5; Clinvar (benign):2 | ||||
| chr17:11997444-11997594 | Rare:50 | ||||
| chr17:14069436-14069593 | Common:2; Rare:66; Clinvar:4; Clinvar (benign):3 | ||||
| chr17:15699504-15699773 | Common:3; Rare:71 | ||||
| chr17:15999593-16000003 | Common:3; Rare:182; Clinvar:5; Clinvar (benign):12; Clinvar (pathogenic):2 | ||||
| chr17:17237166-17237456 | Common:4; Rare:78; Clinvar (benign):1 | ||||
| chr17:17281182-17281412 | Rare:89 | ||||
| chr17:17591580-17591967 | Common:2; Rare:111 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box