Proximal
epithelial cell of alveolus of lung(Human) | 6029 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:126355526-126355768 | Common:2; Rare:67 | ||||
| chr11:128522257-128522546 | Common:1; Rare:88 | ||||
| chr11:128693817-128694120 | Common:2; Rare:56 | ||||
| chr11:129895535-129895656 | Common:2; Rare:41 | ||||
| chr11:130314403-130314495 | Common:1; Rare:27 | ||||
| chr11:130448391-130448654 | Rare:63 | ||||
| chr11:131911334-131911492 | Common:1; Rare:63 | ||||
| chr11:134253286-134253592 | Common:2; Rare:105; Clinvar (benign):1 | ||||
| chr12:389242-389347 | Rare:40 | ||||
| chr12:389481-389637 | Common:5; Rare:64 | ||||
| chr12:401446-401669 | Rare:60 | ||||
| chr12:643616-643642 | Rare:7 | ||||
| chr12:752347-752587 | Common:1; Rare:73 | ||||
| chr12:949626-949844 | Common:4; Rare:66 | ||||
| chr12:991090-991289 | Common:3; Rare:89 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box