Proximal
epithelial cell of alveolus of lung(Human) | 6029 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:15686543-15686824 | Common:3; Rare:85 | ||||
| chr7:16465727-16465947 | Rare:38 | ||||
| chr7:16645707-16646223 | Common:4; Rare:183 | ||||
| chr7:16753556-16753826 | Common:1; Rare:103 | ||||
| chr7:17298460-17298653 | Common:2; Rare:43 | ||||
| chr7:17940442-17940530 | Common:1; Rare:52 | ||||
| chr7:20330406-20330728 | Common:2; Rare:76 | ||||
| chr7:20330784-20331060 | Common:2; Rare:79 | ||||
| chr7:20331739-20331789 | Common:1; Rare:18 | ||||
| chr7:21427797-21428048 | Common:3; Rare:91 | ||||
| chr7:22500150-22500223 | Common:1; Rare:33 | ||||
| chr7:22726900-22727211 | Common:1; Rare:40 | ||||
| chr7:22822749-22822969 | Common:3; Rare:84 | ||||
| chr7:23105667-23105865 | Common:4; Rare:106; Clinvar:2; Clinvar (benign):3 | ||||
| chr7:23181781-23182088 | Common:2; Rare:116 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box