Proximal
epithelial cell of alveolus of lung(Human) | 6029 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:21002092-21002262 | Common:5; Rare:65 | ||||
| chr22:21642070-21642339 | Common:2; Rare:79 | ||||
| chr22:23857811-23857918 | Common:2; Rare:38 | ||||
| chr22:23894272-23894568 | Common:3; Rare:110 | ||||
| chr22:23894576-23894789 | Common:3; Rare:80 | ||||
| chr22:23974395-23974691 | Common:1; Rare:4 | ||||
| chr22:24011034-24011376 | Common:43; Rare:184 | ||||
| chr22:24245080-24245249 | Common:2; Rare:24 | ||||
| chr22:24270649-24270970 | Common:3; Rare:117 | ||||
| chr22:24555889-24556066 | Rare:51 | ||||
| chr22:26483772-26484007 | Common:6; Rare:98; Clinvar:5; Clinvar (benign):1 | ||||
| chr22:26512428-26512572 | Common:2; Rare:62 | ||||
| chr22:26590103-26590222 | Common:3; Rare:49 | ||||
| chr22:27919195-27919504 | Common:5; Rare:139 | ||||
| chr22:28741780-28742078 | Common:2; Rare:95; Clinvar:2; Clinvar (benign):6 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box