Proximal
epithelial cell of alveolus of lung(Human) | 6029 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:70205522-70205772 | Rare:86 | ||||
| chr1:70221296-70221543 | Rare:109 | ||||
| chr1:70354697-70354856 | Rare:57 | ||||
| chr1:70411059-70411276 | Common:1; Rare:54; Clinvar:1 | ||||
| chr1:71080992-71081359 | Rare:100 | ||||
| chr1:74198133-74198292 | Common:1; Rare:84 | ||||
| chr1:74733001-74733277 | Common:5; Rare:90 | ||||
| chr1:77219391-77219520 | Rare:59 | ||||
| chr1:77683348-77683544 | Common:1; Rare:66 | ||||
| chr1:77888215-77888730 | Common:3; Rare:112; Clinvar:2 | ||||
| chr1:77979029-77979326 | Common:3; Rare:94 | ||||
| chr1:77979468-77979537 | Common:1; Rare:20 | ||||
| chr1:78004546-78004873 | Common:3; Rare:84 | ||||
| chr1:81800437-81800620 | Rare:53 | ||||
| chr1:81800761-81801004 | Common:3; Rare:84 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box