Proximal
bronchus fibroblast of lung(Human) | 4225 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:10858013-10858293 | Common:3; Rare:90 | ||||
| chr11:13463159-13463403 | Common:1; Rare:92 | ||||
| chr11:14499783-14499994 | Common:3; Rare:66 | ||||
| chr11:14520313-14520459 | Rare:42 | ||||
| chr11:14643631-14643699 | Common:1; Rare:31 | ||||
| chr11:14891621-14891852 | Rare:65 | ||||
| chr11:16738450-16738687 | Common:2; Rare:49 | ||||
| chr11:17077617-17077857 | Common:2; Rare:101 | ||||
| chr11:17207922-17208111 | Common:1; Rare:70 | ||||
| chr11:17276566-17276833 | Common:4; Rare:68; Clinvar:3; Clinvar (pathogenic):1 | ||||
| chr11:18322181-18322306 | Common:1; Rare:41 | ||||
| chr11:18322493-18322613 | Common:2; Rare:52 | ||||
| chr11:18526841-18526993 | Rare:74 | ||||
| chr11:18588667-18588809 | Rare:51 | ||||
| chr11:18634336-18634566 | Common:2; Rare:73 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box