Proximal
bronchus fibroblast of lung(Human) | 4225 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:151070518-151070772 | Common:2; Rare:68 | ||||
| chr1:151165851-151166171 | Common:3; Rare:93 | ||||
| chr1:151190129-151190307 | Rare:51 | ||||
| chr1:151198426-151198607 | Common:1; Rare:61 | ||||
| chr1:151327667-151327811 | Common:2; Rare:33 | ||||
| chr1:151346867-151347037 | Rare:47 | ||||
| chr1:151399425-151399597 | Common:1; Rare:56; Clinvar (pathogenic):1 | ||||
| chr1:151763457-151763554 | Common:1; Rare:34 | ||||
| chr1:151790470-151790837 | Common:2; Rare:82 | ||||
| chr1:151909397-151909488 | Common:1; Rare:42 | ||||
| chr1:153535935-153536275 | Common:2; Rare:69 | ||||
| chr1:153545802-153545863 | Rare:10 | ||||
| chr1:153549256-153549498 | Common:2; Rare:46 | ||||
| chr1:153627634-153627930 | Common:2; Rare:65 | ||||
| chr1:153670916-153671247 | Rare:112 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box