Proximal
bronchus fibroblast of lung(Human) | 4225 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:43171043-43171236 | Rare:56 | ||||
| chr17:43211732-43211900 | Common:2; Rare:39 | ||||
| chr17:44070612-44070947 | Common:3; Rare:116; Clinvar:4; Clinvar (benign):2 | ||||
| chr17:44123596-44123863 | Common:3; Rare:79 | ||||
| chr17:44141763-44141956 | Common:1; Rare:39 | ||||
| chr17:44186688-44187002 | Common:1; Rare:106 | ||||
| chr17:44324777-44324963 | Common:2; Rare:65 | ||||
| chr17:44503377-44503710 | Rare:132 | ||||
| chr17:44899379-44899735 | Common:2; Rare:111; Clinvar:1; Clinvar (benign):1 | ||||
| chr17:45060992-45061339 | Common:2; Rare:91 | ||||
| chr17:45620235-45620358 | Rare:28 | ||||
| chr17:46193530-46193604 | Common:1; Rare:25 | ||||
| chr17:46923071-46923187 | Common:2; Rare:53; Clinvar:1; Clinvar (benign):7 | ||||
| chr17:47323894-47323962 | Rare:21 | ||||
| chr17:47941368-47941641 | Rare:62; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box