Proximal
frontal cortex(Human) | 5875 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:117327685-117327879 | Rare:35 | ||||
| chr11:117876599-117876773 | Rare:51 | ||||
| chr11:117986270-117986407 | Common:4; Rare:45; Clinvar:1 | ||||
| chr11:118401273-118401668 | Rare:128 | ||||
| chr11:118607353-118607638 | Common:1; Rare:43 | ||||
| chr11:118790894-118791263 | Rare:107 | ||||
| chr11:118997985-118998189 | Common:4; Rare:61 | ||||
| chr11:119018280-119018798 | Common:13; Rare:201 | ||||
| chr11:119057110-119057439 | Common:3; Rare:128 | ||||
| chr11:119067746-119067824 | Rare:27 | ||||
| chr11:119206180-119206325 | Common:5; Rare:67; Clinvar:6; Clinvar (benign):4 | ||||
| chr11:119423133-119423292 | Common:1; Rare:53 | ||||
| chr11:121292586-121292793 | Rare:69; Clinvar:3 | ||||
| chr11:123062062-123062283 | Common:5; Rare:98 | ||||
| chr11:123062408-123062663 | Common:4; Rare:118 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box