Proximal
frontal cortex(Human) | 5875 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:134807089-134807154 | Rare:8 | ||||
| chrX:135052096-135052279 | Common:1; Rare:56 | ||||
| chrX:135344634-135344823 | Common:1; Rare:35 | ||||
| chrX:135973695-135973860 | Rare:57 | ||||
| chrX:136497096-136497412 | Common:3; Rare:82 | ||||
| chrX:136880662-136880882 | Common:1; Rare:55 | ||||
| chrX:139203451-139203535 | Common:1; Rare:11 | ||||
| chrX:141177065-141177295 | Common:1; Rare:28 | ||||
| chrX:149540909-149541059 | Common:3; Rare:26 | ||||
| chrX:149938440-149938624 | Common:1; Rare:47 | ||||
| chrX:150898590-150898916 | Common:3; Rare:93 | ||||
| chrX:151397057-151397289 | Common:4; Rare:118 | ||||
| chrX:152830708-152831094 | Common:2; Rare:68 | ||||
| chrX:153599079-153599451 | Common:15; Rare:79 | ||||
| chrX:153794322-153794682 | Common:1; Rare:110; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box