Proximal
frontal cortex(Human) | 5875 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:48071085-48071226 | Rare:9 | ||||
| chrX:48475857-48476247 | Rare:68 | ||||
| chrX:48521708-48521877 | Rare:31 | ||||
| chrX:48574235-48574545 | Common:2; Rare:91 | ||||
| chrX:48574875-48574971 | Rare:28 | ||||
| chrX:48597518-48597546 | Rare:3 | ||||
| chrX:48911640-48911715 | Rare:18; Clinvar (benign):3 | ||||
| chrX:49073992-49074190 | Rare:48 | ||||
| chrX:49079858-49079953 | Rare:15 | ||||
| chrX:49200166-49200339 | Rare:46; Clinvar:1 | ||||
| chrX:51496530-51496910 | Common:2; Rare:88 | ||||
| chrX:51893337-51893698 | Common:2; Rare:70 | ||||
| chrX:53422632-53422765 | Rare:33 | ||||
| chrX:53686579-53686819 | Common:6; Rare:54 | ||||
| chrX:54357800-54357924 | Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box