Proximal
frontal cortex(Human) | 5875 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:129139935-129140134 | Rare:40 | ||||
| chr9:129835154-129835490 | Common:3; Rare:132 | ||||
| chr9:130043119-130043351 | Common:2; Rare:83 | ||||
| chr9:130053854-130053944 | Common:1; Rare:31 | ||||
| chr9:130579456-130579668 | Common:3; Rare:80 | ||||
| chr9:130693582-130693801 | Rare:72 | ||||
| chr9:131125407-131125637 | Common:2; Rare:105 | ||||
| chr9:131502853-131503030 | Rare:66; Clinvar:3 | ||||
| chr9:131531148-131531363 | Common:9; Rare:95 | ||||
| chr9:132354955-132355207 | Common:3; Rare:81 | ||||
| chr9:132669952-132670039 | Common:1; Rare:43 | ||||
| chr9:132878264-132878385 | Common:1; Rare:45 | ||||
| chr9:133030442-133030742 | Common:4; Rare:82 | ||||
| chr9:133336133-133336290 | Common:1; Rare:60 | ||||
| chr9:133348039-133348246 | Common:2; Rare:77 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box