Proximal
frontal cortex(Human) | 5875 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:125200434-125200590 | Common:1; Rare:57 | ||||
| chr9:125241312-125241693 | Common:3; Rare:121 | ||||
| chr9:125261645-125261848 | Common:2; Rare:75 | ||||
| chr9:125707192-125707341 | Common:2; Rare:45 | ||||
| chr9:126804833-126805070 | Common:4; Rare:73 | ||||
| chr9:126860576-126860707 | Common:2; Rare:42 | ||||
| chr9:127122670-127122949 | Common:3; Rare:69 | ||||
| chr9:127264827-127264874 | Rare:10 | ||||
| chr9:127424253-127424425 | Common:1; Rare:56 | ||||
| chr9:127451280-127451584 | Common:3; Rare:121; Clinvar (benign):1 | ||||
| chr9:127612018-127612377 | Common:2; Rare:130; Clinvar:4; Clinvar (benign):3 | ||||
| chr9:127937807-127937913 | Common:1; Rare:34; Clinvar:3; Clinvar (benign):1 | ||||
| chr9:128091327-128091472 | Rare:29 | ||||
| chr9:128098297-128098537 | Common:1; Rare:49 | ||||
| chr9:128160046-128160455 | Common:2; Rare:100 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box