Proximal
frontal cortex(Human) | 5875 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:88388234-88388534 | Common:1; Rare:127 | ||||
| chr9:89310910-89311205 | Common:2; Rare:86 | ||||
| chr9:89318379-89318555 | Common:5; Rare:79 | ||||
| chr9:89604831-89605014 | Common:4; Rare:45 | ||||
| chr9:90642779-90642941 | Common:1; Rare:56 | ||||
| chr9:92115372-92115509 | Common:1; Rare:40; Clinvar:1 | ||||
| chr9:92293628-92293832 | Common:4; Rare:66 | ||||
| chr9:92325620-92325991 | Common:4; Rare:112 | ||||
| chr9:92404543-92404722 | Rare:41 | ||||
| chr9:92482475-92482778 | Rare:39 | ||||
| chr9:92670051-92670320 | Common:1; Rare:80 | ||||
| chr9:92947050-92947529 | Common:2; Rare:86 | ||||
| chr9:93453546-93453687 | Rare:31 | ||||
| chr9:94726547-94726732 | Rare:52 | ||||
| chr9:95003832-95004045 | Common:1; Rare:37 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box