Proximal
frontal cortex(Human) | 5875 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:37904079-37904462 | Common:3; Rare:124 | ||||
| chr9:38392541-38392750 | Common:2; Rare:64 | ||||
| chr9:66900548-66900788 | Common:2; Rare:74 | ||||
| chr9:68356383-68356620 | Common:7; Rare:41 | ||||
| chr9:68779955-68780098 | Common:2; Rare:49 | ||||
| chr9:69759939-69760099 | Common:2; Rare:79 | ||||
| chr9:70258823-70259069 | Common:4; Rare:117 | ||||
| chr9:71121464-71121547 | Common:2; Rare:15 | ||||
| chr9:71911191-71911514 | Common:3; Rare:94 | ||||
| chr9:71911582-71911691 | Rare:26 | ||||
| chr9:72953025-72953197 | Rare:35 | ||||
| chr9:74497132-74497352 | Common:3; Rare:50 | ||||
| chr9:74497558-74497629 | Rare:19 | ||||
| chr9:75088144-75088563 | Common:3; Rare:149 | ||||
| chr9:76394242-76394306 | Common:1; Rare:13 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box