Proximal
frontal cortex(Human) | 5875 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:116755793-116755955 | Common:1; Rare:70 | ||||
| chr8:116874590-116874929 | Common:6; Rare:137; Clinvar (benign):1 | ||||
| chr8:119638834-119639070 | Common:1; Rare:34 | ||||
| chr8:119832830-119832888 | Common:1; Rare:21 | ||||
| chr8:119855632-119855740 | Rare:26 | ||||
| chr8:119855868-119855975 | Common:1; Rare:22 | ||||
| chr8:120445066-120445454 | Common:1; Rare:105 | ||||
| chr8:122781599-122781659 | Rare:8 | ||||
| chr8:123042228-123042344 | Rare:34 | ||||
| chr8:124474526-124474772 | Rare:91 | ||||
| chr8:124474920-124475252 | Rare:114 | ||||
| chr8:124539026-124539204 | Common:2; Rare:98; Clinvar (benign):5; Clinvar (pathogenic):1 | ||||
| chr8:124998220-124998654 | Common:4; Rare:183 | ||||
| chr8:125091692-125091914 | Common:2; Rare:77; Clinvar:1; Clinvar (benign):3 | ||||
| chr8:126558353-126558628 | Common:1; Rare:103 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box