Proximal
frontal cortex(Human) | 5875 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:65644551-65644767 | Common:2; Rare:61 | ||||
| chr8:66432361-66432517 | Common:2; Rare:38 | ||||
| chr8:66667095-66667610 | Common:5; Rare:122 | ||||
| chr8:67028542-67028663 | Rare:27 | ||||
| chr8:67062122-67062402 | Rare:56 | ||||
| chr8:68331420-68331450 | Rare:8 | ||||
| chr8:69466520-69466847 | Common:1; Rare:53 | ||||
| chr8:69833954-69834144 | Common:1; Rare:47 | ||||
| chr8:70403791-70403919 | Rare:55 | ||||
| chr8:70669125-70669369 | Common:2; Rare:87 | ||||
| chr8:72537737-72537839 | Common:1; Rare:14 | ||||
| chr8:73746812-73747150 | Common:4; Rare:91 | ||||
| chr8:73878820-73879009 | Common:3; Rare:93 | ||||
| chr8:73972076-73972583 | Common:2; Rare:140 | ||||
| chr8:73976038-73976376 | Common:5; Rare:125; Clinvar:3; Clinvar (benign):4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box