Proximal
frontal cortex(Human) | 5875 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:42541494-42541683 | Common:2; Rare:56 | ||||
| chr8:42541691-42542014 | Common:1; Rare:99; Clinvar:3; Clinvar (benign):1 | ||||
| chr8:42843031-42843087 | Rare:17; Clinvar:3; Clinvar (pathogenic):1 | ||||
| chr8:42843090-42843123 | Rare:12; Clinvar:1 | ||||
| chr8:42843277-42843508 | Common:2; Rare:67; Clinvar (benign):3 | ||||
| chr8:42896596-42897037 | Common:1; Rare:179 | ||||
| chr8:43056122-43056452 | Common:1; Rare:121 | ||||
| chr8:47260834-47260981 | Common:3; Rare:61 | ||||
| chr8:47960106-47960230 | Common:1; Rare:43; Clinvar:1; Clinvar (benign):2 | ||||
| chr8:47960683-47960993 | Common:2; Rare:117; Clinvar:10; Clinvar (benign):1 | ||||
| chr8:48008327-48008460 | Common:2; Rare:82 | ||||
| chr8:51898934-51899331 | Common:7; Rare:177 | ||||
| chr8:52714211-52714571 | Common:2; Rare:134 | ||||
| chr8:53879744-53880075 | Common:1; Rare:71 | ||||
| chr8:54022255-54022510 | Common:1; Rare:82 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box