Proximal
frontal cortex(Human) | 5875 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:137219337-137219493 | Common:2; Rare:53; Clinvar (benign):2 | ||||
| chr6:138773583-138773813 | Common:3; Rare:93 | ||||
| chr6:139028440-139028545 | Common:1; Rare:19 | ||||
| chr6:139028610-139028873 | Common:1; Rare:56 | ||||
| chr6:139374502-139374794 | Common:1; Rare:118 | ||||
| chr6:142147140-142147294 | Rare:58 | ||||
| chr6:143060724-143060935 | Common:7; Rare:76 | ||||
| chr6:143450654-143450961 | Common:1; Rare:113; Clinvar:4; Clinvar (benign):1 | ||||
| chr6:143843196-143843409 | Common:2; Rare:69 | ||||
| chr6:145814704-145814926 | Common:1; Rare:105 | ||||
| chr6:145964089-145964125 | Rare:8 | ||||
| chr6:145964286-145964534 | Common:1; Rare:83 | ||||
| chr6:149546010-149546159 | Rare:63 | ||||
| chr6:149648631-149648833 | Common:1; Rare:64 | ||||
| chr6:149718066-149718168 | Common:2; Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box