Proximal
frontal cortex(Human) | 5875 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:67004539-67004678 | Rare:34 | ||||
| chr5:68288213-68288597 | Common:4; Rare:108 | ||||
| chr5:68290380-68290726 | Rare:72 | ||||
| chr5:69166927-69167248 | Common:2; Rare:84 | ||||
| chr5:69189509-69189607 | Common:1; Rare:31 | ||||
| chr5:69217671-69217836 | Common:2; Rare:61 | ||||
| chr5:69234769-69234948 | Common:1; Rare:52 | ||||
| chr5:69369462-69369865 | Common:1; Rare:166 | ||||
| chr5:69370008-69370062 | Rare:10 | ||||
| chr5:69560076-69560277 | Common:2; Rare:51 | ||||
| chr5:72308342-72308534 | Common:2; Rare:52 | ||||
| chr5:72816468-72816718 | Common:4; Rare:90 | ||||
| chr5:72955854-72956080 | Common:1; Rare:103 | ||||
| chr5:73498295-73498558 | Common:3; Rare:85 | ||||
| chr5:73565352-73565812 | Common:7; Rare:142 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box