Proximal
frontal cortex(Human) | 5875 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:101677052-101677166 | Rare:48 | ||||
| chr3:101686665-101686876 | Common:2; Rare:86 | ||||
| chr3:101724405-101724670 | Common:1; Rare:70 | ||||
| chr3:105868822-105869186 | Common:7; Rare:127 | ||||
| chr3:108090910-108091215 | Rare:111 | ||||
| chr3:108222358-108222631 | Common:2; Rare:76 | ||||
| chr3:108589498-108589939 | Common:2; Rare:128 | ||||
| chr3:111674407-111674774 | Rare:114 | ||||
| chr3:111978909-111979064 | Common:1; Rare:53 | ||||
| chr3:112333025-112333209 | Common:2; Rare:51 | ||||
| chr3:112561594-112562155 | Common:2; Rare:167 | ||||
| chr3:113019400-113019545 | Common:3; Rare:44 | ||||
| chr3:113019624-113019863 | Common:3; Rare:80 | ||||
| chr3:113515122-113515244 | Rare:38 | ||||
| chr3:113532263-113532567 | Common:4; Rare:55 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box