Proximal
frontal cortex(Human) | 5875 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:43901782-43901916 | Common:2; Rare:29 | ||||
| chr19:43935231-43935596 | Common:3; Rare:88 | ||||
| chr19:43951101-43951253 | Common:2; Rare:45 | ||||
| chr19:44025258-44025390 | Common:1; Rare:23 | ||||
| chr19:44071946-44072181 | Common:1; Rare:57 | ||||
| chr19:44141410-44141643 | Common:3; Rare:32 | ||||
| chr19:44164840-44165141 | Common:1; Rare:74 | ||||
| chr19:44259832-44259915 | Common:1; Rare:22 | ||||
| chr19:44304986-44305167 | Rare:50 | ||||
| chr19:44356666-44356851 | Common:1; Rare:39 | ||||
| chr19:44401550-44401700 | Common:1; Rare:45 | ||||
| chr19:44500512-44500649 | Common:3; Rare:39 | ||||
| chr19:44955197-44955410 | Common:4; Rare:59 | ||||
| chr19:45038943-45039105 | Rare:58 | ||||
| chr19:45091591-45091777 | Common:1; Rare:48 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box