Proximal
frontal cortex(Human) | 5875 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:35628735-35629094 | Common:4; Rare:107 | ||||
| chr19:35648112-35648403 | Common:1; Rare:66; Clinvar:1; Clinvar (benign):1 | ||||
| chr19:35745397-35745700 | Rare:89 | ||||
| chr19:35908242-35908390 | Common:1; Rare:43; Clinvar:2 | ||||
| chr19:36014197-36014499 | Common:2; Rare:83 | ||||
| chr19:36114768-36114967 | Common:1; Rare:82 | ||||
| chr19:36139826-36140087 | Rare:79 | ||||
| chr19:36152426-36152558 | Common:1; Rare:36 | ||||
| chr19:36214637-36214745 | Common:1; Rare:31 | ||||
| chr19:36214855-36215196 | Common:1; Rare:84 | ||||
| chr19:36379171-36379294 | Common:1; Rare:47 | ||||
| chr19:36418589-36418757 | Common:1; Rare:69 | ||||
| chr19:36489497-36489633 | Common:1; Rare:29 | ||||
| chr19:36489859-36490023 | Rare:47 | ||||
| chr19:36528224-36528416 | Common:1; Rare:50 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box