Proximal
frontal cortex(Human) | 5875 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:40807421-40807670 | Common:2; Rare:77 | ||||
| chr15:40894213-40894473 | Rare:79 | ||||
| chr15:41230716-41230831 | Rare:36 | ||||
| chr15:41416982-41417225 | Common:3; Rare:105 | ||||
| chr15:41621442-41621548 | Common:1; Rare:20 | ||||
| chr15:41660302-41660476 | Rare:52 | ||||
| chr15:42208248-42208350 | Rare:31 | ||||
| chr15:42273097-42273253 | Common:1; Rare:70 | ||||
| chr15:42273400-42273636 | Rare:84 | ||||
| chr15:42490995-42491214 | Common:1; Rare:68 | ||||
| chr15:42495433-42495699 | Common:2; Rare:73 | ||||
| chr15:42548733-42548875 | Common:1; Rare:83 | ||||
| chr15:43106002-43106234 | Rare:75 | ||||
| chr15:43330527-43330732 | Common:1; Rare:72 | ||||
| chr15:43493082-43493325 | Common:1; Rare:72 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box