Proximal
frontal cortex(Human) | 5875 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:42463072-42463318 | Common:3; Rare:70 | ||||
| chr1:42658317-42658452 | Rare:40 | ||||
| chr1:42682158-42682442 | Common:2; Rare:71 | ||||
| chr1:42682603-42682731 | Common:1; Rare:54 | ||||
| chr1:42683276-42683466 | Common:3; Rare:74 | ||||
| chr1:42766476-42766722 | Rare:62; Clinvar:3; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr1:42767028-42767301 | Common:3; Rare:78 | ||||
| chr1:42816981-42817136 | Common:1; Rare:43 | ||||
| chr1:42846399-42846638 | Common:1; Rare:67 | ||||
| chr1:42958851-42959008 | Rare:36; Clinvar:2; Clinvar (benign):1 | ||||
| chr1:43172214-43172330 | Common:1; Rare:57 | ||||
| chr1:43358821-43359013 | Rare:48 | ||||
| chr1:43367993-43368180 | Rare:47 | ||||
| chr1:43389768-43389945 | Common:3; Rare:74 | ||||
| chr1:43946622-43946971 | Rare:97 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box