Proximal
endometrial microvascular endothelial cells(Human) | 4216 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:69293974-69294197 | Common:3; Rare:30 | ||||
| chr11:69640966-69641255 | Common:1; Rare:59 | ||||
| chr11:69675303-69675493 | Rare:52 | ||||
| chr11:70398431-70398596 | Common:2; Rare:58 | ||||
| chr11:71448334-71448708 | Common:4; Rare:99; Clinvar:3; Clinvar (benign):1 | ||||
| chr11:71452987-71453284 | Common:3; Rare:83 | ||||
| chr11:71928582-71928738 | Rare:40 | ||||
| chr11:71928940-71929089 | Common:1; Rare:49 | ||||
| chr11:72041062-72041340 | Common:1; Rare:50 | ||||
| chr11:72041534-72041722 | Rare:27 | ||||
| chr11:72080471-72080835 | Common:1; Rare:82; Clinvar:6 | ||||
| chr11:72112655-72112864 | Common:3; Rare:91 | ||||
| chr11:72752393-72752510 | Common:1; Rare:38 | ||||
| chr11:73218221-73218290 | Rare:13 | ||||
| chr11:73598049-73598287 | Common:3; Rare:62 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box