Proximal
endometrial microvascular endothelial cells(Human) | 4216 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:72816530-72816735 | Common:3; Rare:81 | ||||
| chr5:72848088-72848187 | Common:3; Rare:43 | ||||
| chr5:72955862-72956085 | Common:1; Rare:101 | ||||
| chr5:73498315-73498660 | Common:3; Rare:108 | ||||
| chr5:73565602-73565828 | Common:5; Rare:98 | ||||
| chr5:74640543-74640856 | Common:2; Rare:93 | ||||
| chr5:74767047-74767363 | Common:3; Rare:101 | ||||
| chr5:75336952-75337264 | Common:3; Rare:102 | ||||
| chr5:75511614-75511913 | Common:1; Rare:111 | ||||
| chr5:76715822-76716226 | Common:7; Rare:111 | ||||
| chr5:77491278-77491347 | Rare:12 | ||||
| chr5:78360347-78360677 | Common:5; Rare:128 | ||||
| chr5:79612249-79612500 | Rare:64 | ||||
| chr5:80256031-80256257 | Common:1; Rare:92 | ||||
| chr5:80487944-80488118 | Common:1; Rare:60 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box